Enrutamiento ROUTER RIP
Publicaciones requeridas
Configurar las interfacesEstructura
Estructura de la Red
Interfaces
Router | Interfaz | Destino | IP Red | Mascara |
---|---|---|---|---|
Bilbao | GigabitEthernet0/0/0 | Red 1 | 192.168.1.0 | 255.255.255.0 |
GigabitEthernet0/0/1 | Red 2 | 192.168.2.0 | 255.255.255.0 | |
Se0/1/0 | Barcelona | 192.168.5.4 | 255.255.255.252 | |
Se0/1/1 | Madrid | 192.168.5.0 | 255.255.255.252 | |
Madrid | GigabitEthernet0/0/0 | Red | 192.168.3.0 | 255.255.255.0 |
Se0/1/0 | Bilbao | 192.168.5.0 | 255.255.255.252 | Barcelona | GigabitEthernet0/0/0 | Red | 192.168.4.0 | 255.255.255.0 |
Se0/1/0 | Bilbao | 192.168.5.4 | 255.255.255.252 | |
Se0/1/1 | ISP | 192.168.5.8 | 255.255.255.252 |
Enrutamiento
Bilbao
enable
configure terminal
router rip
version 2
no auto-summary
network 192.168.1.0
network 192.168.2.0
network 192.168.5.0
network 192.168.5.4
passive-interface GigabitEthernet0/0/0
passive-interface GigabitEthernet0/0/1
exit
exit
copy running-config startup-config
Madrid
enable
configure terminal
router rip
version 2
no auto-summary
network 192.168.3.0
network 192.168.5.0
passive-interface GigabitEthernet0/0/0
exit
exit
copy running-config startup-config
Barcelona
enable
configure terminal
router rip
version 2
no auto-summary
network 192.168.4.0
network 192.168.5.4
network 192.168.5.8
passive-interface GigabitEthernet0/0/0
exit
exit
copy running-config startup-config